Usage Statistics for www.schochter.at

Summary Period: November 2025
Generated 01-Dec-2025 04:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 53319
Total Files 51413
Total Pages 44235
Total Visits 18269
Total KBytes 766421
Total Unique Sites 2876
Total Unique URLs 4593
Total Unique Referrers 78
Total Unique User Agents 267
. Avg Max
Hits per Hour 74 3232
Hits per Day 1777 27621
Files per Day 1713 27184
Pages per Day 1474 20612
Sites per Day 95 545
Visits per Day 608 1740
KBytes per Day 25547 276222
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.43% 51413
Code 301 - Moved Permanently 0.49% 262
Code 302 - Found 1.51% 805
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 1.55% 827

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 1120 2.10% 1097 2.13% 1033 2.34% 969 5.30% 421 14.64% 2812 0.37%
2 1265 2.37% 1244 2.42% 1124 2.54% 1045 5.72% 453 15.75% 4209 0.55%
3 1608 3.02% 1559 3.03% 1525 3.45% 1315 7.20% 545 18.95% 12668 1.65%
4 1858 3.48% 1821 3.54% 1750 3.96% 1369 7.49% 538 18.71% 22671 2.96%
5 1630 3.06% 1600 3.11% 1573 3.56% 1276 6.98% 528 18.36% 18816 2.46%
6 1318 2.47% 1290 2.51% 1222 2.76% 1000 5.47% 491 17.07% 25067 3.27%
7 1147 2.15% 1062 2.07% 1045 2.36% 789 4.32% 493 17.14% 21329 2.78%
8 27621 51.80% 27184 52.87% 20612 46.60% 976 5.34% 474 16.48% 276222 36.04%
9 2200 4.13% 2133 4.15% 2123 4.80% 1740 9.52% 518 18.01% 23523 3.07%
10 2119 3.97% 2054 4.00% 2069 4.68% 1712 9.37% 542 18.85% 19616 2.56%
11 1291 2.42% 1205 2.34% 1221 2.76% 969 5.30% 478 16.62% 10687 1.39%
12 919 1.72% 865 1.68% 800 1.81% 713 3.90% 478 16.62% 5924 0.77%
13 539 1.01% 485 0.94% 500 1.13% 373 2.04% 344 11.96% 8137 1.06%
14 577 1.08% 508 0.99% 506 1.14% 266 1.46% 302 10.50% 16860 2.20%
15 462 0.87% 420 0.82% 419 0.95% 247 1.35% 261 9.08% 13544 1.77%
16 371 0.70% 320 0.62% 322 0.73% 283 1.55% 307 10.67% 3865 0.50%
17 350 0.66% 308 0.60% 303 0.68% 268 1.47% 294 10.22% 3562 0.46%
18 388 0.73% 329 0.64% 345 0.78% 267 1.46% 283 9.84% 5023 0.66%
19 588 1.10% 561 1.09% 555 1.25% 335 1.83% 342 11.89% 19027 2.48%
20 622 1.17% 554 1.08% 552 1.25% 300 1.64% 324 11.27% 20263 2.64%
21 494 0.93% 403 0.78% 407 0.92% 127 0.70% 172 5.98% 19963 2.60%
22 447 0.84% 392 0.76% 385 0.87% 79 0.43% 122 4.24% 26639 3.48%
23 396 0.74% 341 0.66% 341 0.77% 101 0.55% 135 4.69% 20260 2.64%
24 554 1.04% 487 0.95% 474 1.07% 195 1.07% 255 8.87% 21193 2.77%
25 576 1.08% 510 0.99% 511 1.16% 258 1.41% 283 9.84% 24724 3.23%
26 517 0.97% 484 0.94% 476 1.08% 256 1.40% 265 9.21% 21329 2.78%
27 546 1.02% 514 1.00% 479 1.08% 261 1.43% 282 9.81% 21941 2.86%
28 518 0.97% 477 0.93% 452 1.02% 194 1.06% 230 8.00% 22134 2.89%
29 573 1.07% 540 1.05% 522 1.18% 278 1.52% 275 9.56% 20327 2.65%
30 705 1.32% 666 1.30% 589 1.33% 334 1.83% 355 12.34% 34085 4.45%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 927 1.74% 29 893 1.74% 29 878 1.98% 580 17411 2.27%
1 20 623 1.17% 19 586 1.14% 18 567 1.28% 529 15883 2.07%
2 15 466 0.87% 14 430 0.84% 14 424 0.96% 470 14090 1.84%
3 30 920 1.73% 27 824 1.60% 27 828 1.87% 529 15874 2.07%
4 31 936 1.76% 29 897 1.74% 28 851 1.92% 530 15885 2.07%
5 39 1176 2.21% 36 1109 2.16% 36 1091 2.47% 694 20820 2.72%
6 39 1195 2.24% 37 1139 2.22% 36 1092 2.47% 739 22169 2.89%
7 39 1185 2.22% 37 1112 2.16% 36 1083 2.45% 636 19072 2.49%
8 38 1168 2.19% 37 1124 2.19% 36 1080 2.44% 693 20787 2.71%
9 41 1239 2.32% 38 1161 2.26% 37 1136 2.57% 712 21365 2.79%
10 38 1148 2.15% 36 1091 2.12% 35 1070 2.42% 698 20941 2.73%
11 57 1725 3.24% 55 1666 3.24% 44 1346 3.04% 1064 31915 4.16%
12 142 4285 8.04% 140 4211 8.19% 115 3454 7.81% 1599 47956 6.26%
13 143 4302 8.07% 141 4233 8.23% 122 3685 8.33% 1622 48647 6.35%
14 145 4374 8.20% 140 4221 8.21% 104 3139 7.10% 1602 48057 6.27%
15 145 4365 8.19% 142 4270 8.31% 119 3586 8.11% 2094 62811 8.20%
16 148 4469 8.38% 141 4234 8.24% 114 3432 7.76% 1957 58717 7.66%
17 140 4205 7.89% 135 4071 7.92% 109 3284 7.42% 1783 53493 6.98%
18 144 4337 8.13% 140 4216 8.20% 120 3601 8.14% 1265 37940 4.95%
19 146 4408 8.27% 143 4314 8.39% 112 3384 7.65% 2351 70538 9.20%
20 75 2265 4.25% 72 2172 4.22% 64 1930 4.36% 1191 35720 4.66%
21 41 1240 2.33% 39 1184 2.30% 37 1133 2.56% 799 23957 3.13%
22 39 1196 2.24% 38 1141 2.22% 36 1088 2.46% 762 22850 2.98%
23 38 1165 2.18% 37 1114 2.17% 35 1073 2.43% 651 19526 2.55%

Top 30 of 4593 Total URLs
# Hits KBytes URL
1 3914 7.34% 317295 41.40% /stats/usage_202511.html
2 911 1.71% 67504 8.81% /stats/usage_202507.html
3 271 0.51% 487 0.06% /
4 101 0.19% 1009 0.13% /stats/
5 74 0.14% 67 0.01% /wp-includes/SimplePie/Decode/
6 73 0.14% 77 0.01% /wp-content/plugins/the-events-calendar/common/vendor/vendor-prefixed/psr/log/Psr/
7 72 0.14% 199 0.03% /wp-content/plugins/the-events-calendar/common/src/Common/
8 72 0.14% 63 0.01% /wp-content/plugins/the-events-calendar/src/Events/Custom_Tables/V1/Migration/Reports/
9 70 0.13% 114 0.01% /wp-includes/js/dist/development/
10 69 0.13% 114 0.01% /wp-content/plugins/the-events-calendar/common/vendor/vendor-prefixed/stellarwp/
11 69 0.13% 57 0.01% /wp-content/plugins/the-events-calendar/src/views/v2/day/event/date/
12 68 0.13% 61 0.01% /wp-includes/certificates/
13 63 0.12% 108 0.01% /wp-includes/blocks/freeform/
14 61 0.11% 62 0.01% /wp-content/themes/twentytwentyone/assets/sass/05-blocks/video/
15 58 0.11% 63 0.01% /wp-content/plugins/the-events-calendar/common/vendor/vendor-prefixed/stellarwp/container-contract/
16 58 0.11% 59 0.01% /wp-content/themes/twentytwentyone/assets/sass/05-blocks/html/
17 56 0.11% 141 0.02% /wp-includes/js/plupload/
18 55 0.10% 37 0.00% /wp-admin/user/
19 54 0.10% 45 0.01% /wp-content/plugins/the-events-calendar/src/Tribe/Models/Post_Types/
20 53 0.10% 35 0.00% /cgi-bin/
21 52 0.10% 40 0.01% /wp-content/themes/twentytwentythree/patterns/
22 50 0.09% 49 0.01% /wp-content/plugins/kadence-blocks/dist/blocks/posts/
23 50 0.09% 139 0.02% /wp-content/themes/kadence/inc/customizer/react/src/gradient-control/
24 50 0.09% 46 0.01% /wp-includes/blocks/post-content/
25 49 0.09% 37 0.00% /wp-includes/sodium_compat/src/Core/Base64/
26 48 0.09% 77 0.01% /wp-content/plugins/kadence-starter-templates/assets/css/
27 48 0.09% 54 0.01% /wp-content/themes/kadence/inc/meta/react/
28 48 0.09% 58 0.01% /wp-content/themes/twentytwentyone/assets/sass/05-blocks/code/
29 48 0.09% 83 0.01% /wp-includes/blocks/comments-title/
30 47 0.09% 32 0.00% /wp-admin/maint/

Top 10 of 4593 Total URLs By KBytes
# Hits KBytes URL
1 3914 7.34% 317295 41.40% /stats/usage_202511.html
2 911 1.71% 67504 8.81% /stats/usage_202507.html
3 2 0.00% 17567 2.29% /wp-content/uploads/kadence_blocks_library/ae869b2194ce04621b72c411cac7d43c.json
4 14 0.03% 6545 0.85% /wp-content/languages/plugins/the-events-calendar-de_DE.po
5 7 0.01% 5243 0.68% /wp-content/languages/de_DE.po
6 2 0.00% 4338 0.57% /wp-includes/js/dist/components.js
7 2 0.00% 3942 0.51% /wp-includes/js/dist/block-editor.js
8 5 0.01% 3848 0.50% /wp-content/uploads/2023/09/demo-content-import-file_2023-09-23__22-54-02.xml
9 2 0.00% 3707 0.48% /wp-includes/js/dist/block-library.js
10 10 0.02% 3534 0.46% /wp-content/plugins/kadence-blocks/languages/kadence-blocks.pot

Top 10 of 1136 Total Entry Pages
# Hits Visits URL
1 271 0.51% 245 1.37% /
2 3914 7.34% 66 0.37% /stats/usage_202511.html
3 911 1.71% 60 0.33% /stats/usage_202507.html
4 72 0.14% 57 0.32% /wp-content/plugins/the-events-calendar/src/Events/Custom_Tables/V1/Migration/Reports/
5 74 0.14% 56 0.31% /wp-includes/SimplePie/Decode/
6 72 0.14% 52 0.29% /wp-content/plugins/the-events-calendar/common/src/Common/
7 73 0.14% 52 0.29% /wp-content/plugins/the-events-calendar/common/vendor/vendor-prefixed/psr/log/Psr/
8 68 0.13% 52 0.29% /wp-includes/certificates/
9 70 0.13% 50 0.28% /wp-includes/js/dist/development/
10 69 0.13% 48 0.27% /wp-content/plugins/the-events-calendar/src/views/v2/day/event/date/

Top 10 of 1132 Total Exit Pages
# Hits Visits URL
1 271 0.51% 234 1.29% /
2 911 1.71% 60 0.33% /stats/usage_202507.html
3 72 0.14% 58 0.32% /wp-content/plugins/the-events-calendar/src/Events/Custom_Tables/V1/Migration/Reports/
4 73 0.14% 55 0.30% /wp-content/plugins/the-events-calendar/common/vendor/vendor-prefixed/psr/log/Psr/
5 74 0.14% 55 0.30% /wp-includes/SimplePie/Decode/
6 72 0.14% 52 0.29% /wp-content/plugins/the-events-calendar/common/src/Common/
7 69 0.13% 51 0.28% /wp-content/plugins/the-events-calendar/src/views/v2/day/event/date/
8 69 0.13% 50 0.28% /wp-content/plugins/the-events-calendar/common/vendor/vendor-prefixed/stellarwp/
9 68 0.13% 50 0.28% /wp-includes/certificates/
10 70 0.13% 50 0.28% /wp-includes/js/dist/development/

Top 30 of 78 Total Referrers
# Hits Referrer
1 47354 88.81% - (Direct Request)
2 897 1.68% https://dez-tsentr.ru/
3 763 1.43% https://xn--m13-psa.com
4 607 1.14% https://xn--m14-psa.com
5 118 0.22% https://xn--ra2-6ua.cc
6 109 0.20% https://xn--ra2-6ua.com
7 96 0.18% binance.com
8 84 0.16% https://xn--krken23-bn4c.com
9 82 0.15% https://xn--krken17-bn4c.com
10 80 0.15% https://xn--krken-ucc.cc
11 80 0.15% https://xn--krkn1-8za61q.com
12 79 0.15% https://xn--kran-xva5q.com
13 78 0.15% https://xn--krken25-bn4c.com
14 75 0.14% https://xn--kr9-onb.com
15 75 0.14% https://xn--krakn37-rt4c.com
16 74 0.14% https://xn--kr11-rzb.com
17 74 0.14% https://xn--krakn33-w8a.com
18 74 0.14% https://xn--krken15-bn4c.com
19 73 0.14% https://xn--kr-qia.com
20 73 0.14% https://xn--krakn29-uya.com
21 72 0.14% https://xn--krken13-bn4c.com
22 71 0.13% https://kra36.vip
23 71 0.13% https://xn--krakn33-rt4c.com
24 70 0.13% https://xn--kr37-rzb.com
25 70 0.13% https://xn--krken9-xoc.com
26 68 0.13% https://kraken-link2025.com
27 68 0.13% https://kraken-zone.com
28 68 0.13% https://xn--kr-nia.com
29 68 0.13% https://xn--krken10-bn4c.com
30 67 0.13% https://kraken2025-links.com

Top 15 of 267 Total User Agents
# Hits User Agent
1 26384 49.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 16370 30.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 3122 5.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 979 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 960 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 952 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 939 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 888 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 317 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 182 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 151 0.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 132 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 114 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 108 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
15 96 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53319 100.00% 51413 100.00% 766421 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23