Usage Statistics for www.schochter.at

Summary Period: April 2026
Generated 01-May-2026 04:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 128587
Total Files 122521
Total Pages 124370
Total Visits 18455
Total KBytes 5286405
Total Unique Sites 7512
Total Unique URLs 4034
Total Unique Referrers 135
Total Unique User Agents 721
. Avg Max
Hits per Hour 178 1904
Hits per Day 4286 10713
Files per Day 4084 10637
Pages per Day 4145 10613
Sites per Day 250 1108
Visits per Day 615 1576
KBytes per Day 176213 642634
Hits by Response Code
Code 200 - OK 95.28% 122521
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 2.52% 3242
Code 304 - Not Modified 0.30% 390
Code 400 - Bad Request 0.02% 24
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 1.86% 2390

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2703 2.10% 2600 2.12% 2494 2.01% 1576 8.54% 1108 14.75% 49183 0.93%
2 2462 1.91% 2354 1.92% 2393 1.92% 1009 5.47% 653 8.69% 53397 1.01%
3 2349 1.83% 2263 1.85% 2242 1.80% 1102 5.97% 906 12.06% 47514 0.90%
4 2489 1.94% 2472 2.02% 2464 1.98% 486 2.63% 398 5.30% 67169 1.27%
5 2318 1.80% 2285 1.86% 2273 1.83% 214 1.16% 207 2.76% 72620 1.37%
6 1995 1.55% 1449 1.18% 1953 1.57% 197 1.07% 197 2.62% 47016 0.89%
7 1685 1.31% 1638 1.34% 1536 1.24% 285 1.54% 402 5.35% 57350 1.08%
8 1538 1.20% 1464 1.19% 1495 1.20% 156 0.85% 165 2.20% 57258 1.08%
9 1440 1.12% 1401 1.14% 1414 1.14% 137 0.74% 142 1.89% 55281 1.05%
10 958 0.75% 942 0.77% 880 0.71% 301 1.63% 341 4.54% 28736 0.54%
11 1402 1.09% 1282 1.05% 1319 1.06% 493 2.67% 485 6.46% 30071 0.57%
12 1264 0.98% 1210 0.99% 1207 0.97% 632 3.42% 571 7.60% 29941 0.57%
13 1832 1.42% 1808 1.48% 1779 1.43% 908 4.92% 688 9.16% 41811 0.79%
14 4345 3.38% 4262 3.48% 4241 3.41% 977 5.29% 708 9.42% 160023 3.03%
15 4208 3.27% 3848 3.14% 4130 3.32% 942 5.10% 752 10.01% 146923 2.78%
16 5609 4.36% 5335 4.35% 5518 4.44% 720 3.90% 682 9.08% 222082 4.20%
17 4905 3.81% 4572 3.73% 4819 3.87% 617 3.34% 561 7.47% 194580 3.68%
18 6306 4.90% 5976 4.88% 6066 4.88% 684 3.71% 587 7.81% 250578 4.74%
19 5048 3.93% 5003 4.08% 4997 4.02% 730 3.96% 675 8.99% 208960 3.95%
20 7882 6.13% 7487 6.11% 6837 5.50% 701 3.80% 735 9.78% 237559 4.49%
21 4780 3.72% 4587 3.74% 4683 3.77% 480 2.60% 500 6.66% 197817 3.74%
22 4506 3.50% 3526 2.88% 4254 3.42% 601 3.26% 613 8.16% 131525 2.49%
23 4947 3.85% 4809 3.93% 4895 3.94% 566 3.07% 557 7.41% 211093 3.99%
24 6215 4.83% 5970 4.87% 5825 4.68% 488 2.64% 368 4.90% 244439 4.62%
25 7381 5.74% 7292 5.95% 7289 5.86% 430 2.33% 435 5.79% 383054 7.25%
26 10690 8.31% 10586 8.64% 10578 8.51% 497 2.69% 509 6.78% 642634 12.16%
27 10713 8.33% 10637 8.68% 10613 8.53% 589 3.19% 598 7.96% 638495 12.08%
28 6376 4.96% 6194 5.06% 6244 5.02% 397 2.15% 483 6.43% 366191 6.93%
29 5737 4.46% 5182 4.23% 5596 4.50% 806 4.37% 802 10.68% 239797 4.54%
30 4504 3.50% 4087 3.34% 4336 3.49% 810 4.39% 832 11.08% 173310 3.28%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5119 3.98% 167 5022 4.10% 168 5040 4.05% 7255 217657 4.12%
1 185 5570 4.33% 168 5055 4.13% 182 5477 4.40% 7244 217327 4.11%
2 170 5128 3.99% 163 4913 4.01% 163 4896 3.94% 7302 219071 4.14%
3 160 4827 3.75% 157 4714 3.85% 157 4711 3.79% 7133 213996 4.05%
4 161 4851 3.77% 157 4727 3.86% 158 4749 3.82% 7123 213675 4.04%
5 170 5101 3.97% 165 4963 4.05% 167 5025 4.04% 7207 216205 4.09%
6 157 4711 3.66% 151 4559 3.72% 153 4596 3.70% 6845 205346 3.88%
7 165 4955 3.85% 160 4814 3.93% 160 4828 3.88% 6900 206989 3.92%
8 170 5103 3.97% 164 4949 4.04% 165 4960 3.99% 7202 216055 4.09%
9 175 5277 4.10% 171 5147 4.20% 172 5167 4.15% 7710 231311 4.38%
10 193 5805 4.51% 177 5315 4.34% 183 5497 4.42% 7449 223478 4.23%
11 184 5536 4.31% 178 5359 4.37% 173 5198 4.18% 7325 219761 4.16%
12 194 5830 4.53% 185 5567 4.54% 186 5604 4.51% 7702 231062 4.37%
13 192 5763 4.48% 181 5448 4.45% 184 5527 4.44% 7759 232778 4.40%
14 232 6978 5.43% 226 6807 5.56% 206 6186 4.97% 8133 243979 4.62%
15 181 5441 4.23% 173 5213 4.25% 173 5219 4.20% 7448 223445 4.23%
16 183 5501 4.28% 174 5233 4.27% 177 5333 4.29% 7538 226141 4.28%
17 183 5516 4.29% 163 4919 4.01% 180 5427 4.36% 7213 216400 4.09%
18 170 5100 3.97% 166 4988 4.07% 166 4998 4.02% 7330 219905 4.16%
19 166 4999 3.89% 162 4877 3.98% 162 4883 3.93% 7200 216000 4.09%
20 176 5282 4.11% 169 5080 4.15% 170 5118 4.12% 7347 220397 4.17%
21 196 5887 4.58% 167 5013 4.09% 193 5803 4.67% 7368 221048 4.18%
22 172 5162 4.01% 164 4933 4.03% 168 5069 4.08% 7306 219190 4.15%
23 171 5145 4.00% 163 4906 4.00% 168 5059 4.07% 7173 215192 4.07%

Top 30 of 4034 Total URLs
# Hits KBytes URL
1 61581 47.89% 5021300 94.99% /stats/usage_202604.html
2 17514 13.62% 17805 0.34% /wp-content/plugins/the-events-calendar/common/node_modules/clipboard/
3 16641 12.94% 16718 0.32% /wp-content/themes/kadence/inc/dashboard/
4 2450 1.91% 2854 0.05% /wp-content/themes/kadence/inc/dashboard/react/
5 1302 1.01% 13051 0.25% /stats/
6 397 0.31% 1095 0.02% /
7 240 0.19% 21198 0.40% /stats/usage_202603.html
8 56 0.04% 4032 0.08% /stats/usage_202507.html
9 56 0.04% 443 0.01% /wp-admin/
10 55 0.04% 1190 0.02% /wp-admin/css/
11 52 0.04% 82 0.00% /wp-content/
12 51 0.04% 316 0.01% /wp-admin/includes/
13 48 0.04% 31 0.00% /cgi-bin/
14 48 0.04% 970 0.02% /wp-admin/js/
15 47 0.04% 67 0.00% /wp-content/themes/
16 45 0.03% 769 0.01% /wp-content/languages/
17 44 0.03% 65 0.00% /wp-admin/user/
18 44 0.03% 29 0.00% /wp-content/upgrade/
19 43 0.03% 717 0.01% /wp-admin/images/
20 43 0.03% 62 0.00% /wp-content/themes/kadence/assets/fonts/
21 43 0.03% 990 0.02% /wp-includes/
22 42 0.03% 132 0.00% /wp-content/languages/themes/
23 41 0.03% 92 0.00% /wp-admin/network/
24 40 0.03% 52 0.00% /wp-content/plugins/
25 40 0.03% 46 0.00% /wp-content/themes/kadence/inc/customizer/custom-controls/
26 39 0.03% 139 0.00% /wp-admin/js/widgets/
27 39 0.03% 74 0.00% /wp-content/plugins/kadence-blocks/
28 38 0.03% 28 0.00% /wp-admin/maint/
29 38 0.03% 34 0.00% /wp-content/themes/kadence/inc/components/beaverthemer/
30 37 0.03% 60 0.00% /wp-admin/css/colors/ectoplasm/

Top 10 of 4034 Total URLs By KBytes
# Hits KBytes URL
1 61581 47.89% 5021300 94.99% /stats/usage_202604.html
2 240 0.19% 21198 0.40% /stats/usage_202603.html
3 17514 13.62% 17805 0.34% /wp-content/plugins/the-events-calendar/common/node_modules/clipboard/
4 16641 12.94% 16718 0.32% /wp-content/themes/kadence/inc/dashboard/
5 1302 1.01% 13051 0.25% /stats/
6 2 0.00% 8783 0.17% /wp-content/uploads/kadence_blocks_library/ae869b2194ce04621b72c411cac7d43c.json
7 11 0.01% 5992 0.11% /wp-content/languages/de_DE.po
8 56 0.04% 4032 0.08% /stats/usage_202507.html
9 10 0.01% 3272 0.06% /wp-content/languages/plugins/the-events-calendar-de_DE.po
10 11 0.01% 3180 0.06% /wp-content/plugins/kadence-blocks/languages/kadence-blocks.pot

Top 10 of 2111 Total Entry Pages
# Hits Visits URL
1 397 0.31% 343 1.92% /
2 51 0.04% 146 0.82% /wp-admin/includes/
3 56 0.04% 89 0.50% /wp-admin/
4 61581 47.89% 72 0.40% /stats/usage_202604.html
5 55 0.04% 39 0.22% /wp-admin/css/
6 47 0.04% 37 0.21% /wp-content/themes/
7 52 0.04% 36 0.20% /wp-content/
8 43 0.03% 36 0.20% /wp-content/themes/kadence/assets/fonts/
9 42 0.03% 33 0.19% /wp-content/languages/themes/
10 2450 1.91% 33 0.19% /wp-content/themes/kadence/inc/dashboard/react/

Top 10 of 2110 Total Exit Pages
# Hits Visits URL
1 397 0.31% 318 1.78% /
2 51 0.04% 145 0.81% /wp-admin/includes/
3 56 0.04% 108 0.61% /wp-admin/
4 16641 12.94% 53 0.30% /wp-content/themes/kadence/inc/dashboard/
5 2450 1.91% 43 0.24% /wp-content/themes/kadence/inc/dashboard/react/
6 47 0.04% 37 0.21% /wp-content/themes/
7 43 0.03% 37 0.21% /wp-content/themes/kadence/assets/fonts/
8 52 0.04% 36 0.20% /wp-content/
9 56 0.04% 35 0.20% /stats/usage_202507.html
10 48 0.04% 33 0.19% /cgi-bin/

Top 30 of 135 Total Referrers
# Hits Referrer
1 28538 22.19% - (Direct Request)
2 19707 15.33% https://kgm-sim.ru
3 19176 14.91% https://builder-spb.ru
4 14495 11.27% https://t.1xbet.com/tr
5 7769 6.04% https://aze.1xbet.com/tr
6 2328 1.81% https://viagra-good24.ru/cialis
7 1988 1.55% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 1959 1.52% https://lucky-day-mx.com/
9 1204 0.94% binance.com
10 792 0.62% https://acarsanscania.com
11 777 0.60% https://kapuzbasiselalesi.net
12 772 0.60% https://otelelbistan.com
13 771 0.60% https://familyboom.ru
14 770 0.60% https://1xbet-giris2.ru
15 766 0.60% https://tog.gen.tr
16 765 0.59% https://4kfilmizlesene.org
17 764 0.59% https://1xbet-app2.ru
18 754 0.59% https://1xbet-app1.ru
19 746 0.58% https://1xbet-giris1.ru
20 741 0.58% https://hititbetgirisli.com
21 725 0.56% https://nupel.net
22 720 0.56% https://1xbet-giris.ru
23 720 0.56% https://athenaofficial.com
24 717 0.56% https://1baska.com
25 710 0.55% https://onemozelegitim.com
26 707 0.55% https://hukukblogu.com
27 590 0.46% https://jackpotraider-casino.net/
28 572 0.44% https://vikingluckcasino.com.de/
29 565 0.44% https://spinrise-casino-ca.com/
30 564 0.44% https://bezycasino.com/

Top 15 of 721 Total User Agents
# Hits User Agent
1 19789 15.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 19714 15.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 19663 15.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 19644 15.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 19544 15.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 9627 7.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 7661 5.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 4257 3.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 1379 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 1204 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 506 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
12 236 0.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
13 175 0.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.1.84.139 Safari/537.36 +ONB_Bot_Btrix_1.10.
14 170 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 167 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 128587 100.00% 122524 100.00% 5286405 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23