Usage Statistics for www.schochter.at

Summary Period: May 2026
Generated 01-Jun-2026 04:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 232744
Total Files 224770
Total Pages 227907
Total Visits 24688
Total KBytes 10215697
Total Unique Sites 10610
Total Unique URLs 1769
Total Unique Referrers 1123
Total Unique User Agents 645
. Avg Max
Hits per Hour 312 2476
Hits per Day 7507 11287
Files per Day 7250 11112
Pages per Day 7351 11179
Sites per Day 342 1304
Visits per Day 796 1958
KBytes per Day 329539 559408
Hits by Response Code
Code 200 - OK 96.57% 224770
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 2.26% 5261
Code 304 - Not Modified 0.25% 572
Code 400 - Bad Request 0.01% 16
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 0.91% 2110

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1693 0.73% 1409 0.63% 1452 0.64% 691 2.80% 718 6.77% 33762 0.33%
2 2174 0.93% 1707 0.76% 2007 0.88% 767 3.11% 840 7.92% 42941 0.42%
3 4861 2.09% 4040 1.80% 4674 2.05% 1217 4.93% 1304 12.29% 167447 1.64%
4 3519 1.51% 2887 1.28% 3446 1.51% 924 3.74% 897 8.45% 99859 0.98%
5 6872 2.95% 6585 2.93% 6757 2.96% 976 3.95% 944 8.90% 273642 2.68%
6 6221 2.67% 5991 2.67% 6139 2.69% 951 3.85% 604 5.69% 247966 2.43%
7 5347 2.30% 5120 2.28% 5281 2.32% 1528 6.19% 875 8.25% 190336 1.86%
8 4770 2.05% 4714 2.10% 4609 2.02% 1958 7.93% 1140 10.74% 162597 1.59%
9 7230 3.11% 7176 3.19% 7115 3.12% 1648 6.68% 1234 11.63% 304685 2.98%
10 7944 3.41% 7904 3.52% 7846 3.44% 1686 6.83% 795 7.49% 322483 3.16%
11 8653 3.72% 8573 3.81% 8506 3.73% 1936 7.84% 1101 10.38% 351414 3.44%
12 6593 2.83% 6474 2.88% 6455 2.83% 1300 5.27% 855 8.06% 276573 2.71%
13 9774 4.20% 7626 3.39% 7577 3.32% 1521 6.16% 774 7.30% 315545 3.09%
14 9391 4.03% 9315 4.14% 9314 4.09% 1300 5.27% 712 6.71% 406954 3.98%
15 8366 3.59% 8316 3.70% 8304 3.64% 1047 4.24% 690 6.50% 373179 3.65%
16 9953 4.28% 9876 4.39% 9900 4.34% 887 3.59% 635 5.98% 448191 4.39%
17 9702 4.17% 9662 4.30% 9666 4.24% 1091 4.42% 688 6.48% 421022 4.12%
18 6929 2.98% 6874 3.06% 6874 3.02% 801 3.24% 492 4.64% 298568 2.92%
19 6740 2.90% 6667 2.97% 6680 2.93% 757 3.07% 625 5.89% 305390 2.99%
20 6288 2.70% 6206 2.76% 6221 2.73% 583 2.36% 559 5.27% 314546 3.08%
21 10092 4.34% 10034 4.46% 10042 4.41% 417 1.69% 414 3.90% 510298 5.00%
22 9704 4.17% 8572 3.81% 9660 4.24% 353 1.43% 384 3.62% 379974 3.72%
23 10110 4.34% 10000 4.45% 10055 4.41% 222 0.90% 266 2.51% 508634 4.98%
24 10973 4.71% 10902 4.85% 10916 4.79% 39 0.16% 82 0.77% 557920 5.46%
25 8587 3.69% 8520 3.79% 8543 3.75% 32 0.13% 65 0.61% 432455 4.23%
26 10176 4.37% 10058 4.47% 10126 4.44% 34 0.14% 72 0.68% 494761 4.84%
27 9956 4.28% 9856 4.38% 9916 4.35% 24 0.10% 56 0.53% 485464 4.75%
28 11287 4.85% 11112 4.94% 11179 4.91% 24 0.10% 125 1.18% 559408 5.48%
29 10332 4.44% 10182 4.53% 10192 4.47% 16 0.06% 147 1.39% 527427 5.16%
30 5299 2.28% 5265 2.34% 5282 2.32% 20 0.08% 32 0.30% 254771 2.49%
31 3208 1.38% 3147 1.40% 3173 1.39% 37 0.15% 50 0.47% 147484 1.44%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 297 9208 3.96% 291 9030 4.02% 293 9104 3.99% 13510 418820 4.10%
1 301 9358 4.02% 296 9187 4.09% 298 9267 4.07% 13720 425322 4.16%
2 308 9560 4.11% 301 9346 4.16% 304 9446 4.14% 13288 411940 4.03%
3 305 9484 4.07% 299 9296 4.14% 301 9357 4.11% 13678 424017 4.15%
4 306 9515 4.09% 299 9283 4.13% 302 9376 4.11% 13611 421926 4.13%
5 369 11466 4.93% 295 9174 4.08% 298 9256 4.06% 13724 425439 4.16%
6 298 9263 3.98% 290 9002 4.00% 295 9165 4.02% 13074 405291 3.97%
7 307 9522 4.09% 299 9296 4.14% 303 9415 4.13% 13582 421027 4.12%
8 300 9303 4.00% 293 9099 4.05% 296 9189 4.03% 13456 417141 4.08%
9 302 9380 4.03% 296 9205 4.10% 299 9270 4.07% 13407 415605 4.07%
10 310 9619 4.13% 305 9455 4.21% 306 9508 4.17% 13914 431328 4.22%
11 318 9888 4.25% 313 9727 4.33% 314 9756 4.28% 13804 427932 4.19%
12 316 9816 4.22% 312 9700 4.32% 313 9709 4.26% 13810 428108 4.19%
13 326 10116 4.35% 319 9906 4.41% 321 9967 4.37% 14160 438950 4.30%
14 323 10023 4.31% 312 9685 4.31% 317 9841 4.32% 13810 428114 4.19%
15 305 9482 4.07% 300 9326 4.15% 302 9390 4.12% 13734 425750 4.17%
16 309 9592 4.12% 303 9421 4.19% 305 9479 4.16% 13816 428298 4.19%
17 308 9554 4.10% 302 9374 4.17% 303 9402 4.13% 13923 431618 4.23%
18 377 11692 5.02% 335 10389 4.62% 373 11591 5.09% 14145 438497 4.29%
19 302 9392 4.04% 294 9130 4.06% 299 9282 4.07% 13794 427611 4.19%
20 304 9440 4.06% 298 9254 4.12% 301 9350 4.10% 14180 439593 4.30%
21 306 9495 4.08% 298 9242 4.11% 303 9396 4.12% 13885 430437 4.21%
22 304 9428 4.05% 298 9253 4.12% 300 9323 4.09% 13881 430310 4.21%
23 295 9148 3.93% 290 8990 4.00% 292 9068 3.98% 13633 422625 4.14%

Top 30 of 1769 Total URLs
# Hits KBytes URL
1 58181 25.00% 4670695 45.72% /stats/usage_202605.html
2 53229 22.87% 4624180 45.27% /stats/usage_202604.html
3 39675 17.05% 37040 0.36% /wp-content/themes/kadence/inc/dashboard/
4 38917 16.72% 39563 0.39% /wp-content/plugins/the-events-calendar/common/node_modules/clipboard/
5 5634 2.42% 6567 0.06% /wp-content/themes/kadence/inc/dashboard/react/
6 4475 1.92% 393295 3.85% /stats/usage_202601.html
7 1922 0.83% 143372 1.40% /stats/usage_202507.html
8 1012 0.43% 88833 0.87% /stats/usage_202512.html
9 990 0.43% 87563 0.86% /stats/usage_202511.html
10 381 0.16% 684 0.01% /
11 59 0.03% 149 0.00% /wp-includes/blocks/post-excerpt/
12 47 0.02% 306 0.00% /wp-includes/
13 35 0.02% 45 0.00% /wp-includes/ID3/
14 35 0.02% 122 0.00% /wp-includes/css/dist/
15 34 0.01% 22 0.00% /cgi-bin/
16 34 0.01% 91 0.00% /wp-includes/images/crystal/
17 34 0.01% 79 0.00% /wp-includes/js/codemirror/
18 34 0.01% 23 0.00% /wp-includes/widgets/
19 33 0.01% 52 0.00% /wp-content/
20 33 0.01% 218 0.00% /wp-includes/images/
21 33 0.01% 29 0.00% /wp-includes/sitemaps/
22 32 0.01% 692 0.01% /wp-admin/css/
23 32 0.01% 22 0.00% /wp-includes/PHPMailer/
24 32 0.01% 192 0.00% /wp-includes/images/smilies/
25 32 0.01% 42 0.00% /wp-includes/images/wlw/
26 32 0.01% 80 0.00% /wp-includes/js/plupload/
27 31 0.01% 21 0.00% /wp-content/upgrade/
28 31 0.01% 47 0.00% /wp-content/uploads/
29 31 0.01% 27 0.00% /wp-includes/Text/
30 31 0.01% 34 0.00% /wp-includes/Text/Diff/

Top 10 of 1769 Total URLs By KBytes
# Hits KBytes URL
1 58181 25.00% 4670695 45.72% /stats/usage_202605.html
2 53229 22.87% 4624180 45.27% /stats/usage_202604.html
3 4475 1.92% 393295 3.85% /stats/usage_202601.html
4 1922 0.83% 143372 1.40% /stats/usage_202507.html
5 1012 0.43% 88833 0.87% /stats/usage_202512.html
6 990 0.43% 87563 0.86% /stats/usage_202511.html
7 38917 16.72% 39563 0.39% /wp-content/plugins/the-events-calendar/common/node_modules/clipboard/
8 39675 17.05% 37040 0.36% /wp-content/themes/kadence/inc/dashboard/
9 12 0.01% 8394 0.08% /wp-content/languages/admin-de_DE.po
10 12 0.01% 7490 0.07% /wp-content/languages/de_DE.po

Top 10 of 1129 Total Entry Pages
# Hits Visits URL
1 1922 0.83% 1472 6.52% /stats/usage_202507.html
2 53229 22.87% 767 3.40% /stats/usage_202604.html
3 4475 1.92% 748 3.31% /stats/usage_202601.html
4 1012 0.43% 741 3.28% /stats/usage_202512.html
5 990 0.43% 725 3.21% /stats/usage_202511.html
6 381 0.16% 359 1.59% /
7 38917 16.72% 254 1.12% /wp-content/plugins/the-events-calendar/common/node_modules/clipboard/
8 39675 17.05% 243 1.08% /wp-content/themes/kadence/inc/dashboard/
9 58181 25.00% 238 1.05% /stats/usage_202605.html
10 47 0.02% 33 0.15% /wp-includes/

Top 10 of 1128 Total Exit Pages
# Hits Visits URL
1 1922 0.83% 1455 6.45% /stats/usage_202507.html
2 1012 0.43% 761 3.37% /stats/usage_202512.html
3 4475 1.92% 746 3.31% /stats/usage_202601.html
4 53229 22.87% 733 3.25% /stats/usage_202604.html
5 990 0.43% 722 3.20% /stats/usage_202511.html
6 381 0.16% 354 1.57% /
7 39675 17.05% 278 1.23% /wp-content/themes/kadence/inc/dashboard/
8 38917 16.72% 273 1.21% /wp-content/plugins/the-events-calendar/common/node_modules/clipboard/
9 5634 2.42% 196 0.87% /wp-content/themes/kadence/inc/dashboard/react/
10 58181 25.00% 31 0.14% /stats/usage_202605.html

Top 30 of 1123 Total Referrers
# Hits Referrer
1 71789 30.84% https://cryptpcard.com/en
2 26794 11.51% - (Direct Request)
3 13103 5.63% https://kgm-sim.ru
4 11943 5.13% https://vetosh-optom.ru
5 5700 2.45% https://kupit-simkarty-optom.ru/
6 5544 2.38% https://spb-generic.ru/
7 5370 2.31% https://kupit-simboks.ru/
8 4567 1.96% https://misterdick.ru/
9 4172 1.79% https://viagra-good24.ru/cialis
10 3790 1.63% https://krakenapps.org
11 3485 1.50% https://viagra-good24.ru/levitra
12 3445 1.48% https://athenaofficial.com
13 3439 1.48% https://1xbet-app1.ru
14 3438 1.48% https://onemozelegitim.com
15 3431 1.47% https://tog.gen.tr
16 3422 1.47% https://1xbet-giris.ru
17 3390 1.46% https://t.1xbet.com/tr
18 3382 1.45% https://aze.1xbet.com/tr
19 3377 1.45% https://kapuzbasiselalesi.net
20 3375 1.45% https://hukukblogu.com
21 3342 1.44% https://1xbet-giris1.ru
22 3336 1.43% https://1xbet-app2.ru
23 3331 1.43% https://nupel.net
24 3329 1.43% https://familyboom.ru
25 3316 1.42% https://1baska.com
26 3316 1.42% https://1xbet-giris2.ru
27 3315 1.42% https://hititbetgirisli.com
28 3297 1.42% https://otelelbistan.com
29 3293 1.41% https://4kfilmizlesene.org
30 3283 1.41% https://acarsanscania.com

Top 15 of 645 Total User Agents
# Hits User Agent
1 40870 17.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 40841 17.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 40812 17.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 40786 17.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 40637 17.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 15801 6.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 3471 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2111 0.91% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
9 2074 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
10 768 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 186 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 180 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 178 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
14 177 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 177 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 232744 100.00% 224770 100.00% 10215697 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23